
Preview Pricing (Subject to Availability) Up to $40,000 in Savings!!! Model | Type | Floors From: | Approximate Suite Size | Exposure | Priced from: | limited time pricing: | Opal | 1 Bedroom | 3 | 632 sq. ft. | North | $243,900
| $238,900 | Quartz | 1 Bedroom | 3 | 637 sq. ft. | North | $243,900
| $238,900 | Amber | 1 Bedroom | 3 | 620 sq. ft. | South | $256,900
| $249,900 | Crystal | 1 Bedroom + Den | 3 | 679 sq. ft. | North | $278,900
| $254,900 | Topaz | 1 Bedroom + Den | 3 | 724 sq. ft. | North | $282,900
| $267,900 | Jade | 1 Bedroom + Den | 3 | 737 sq. ft. | North | $289,900
| $269,900 | Turquoise | 1 Bedroom + Den | 3 | 738 sq. ft. | South | $290,900
| $285,900 | Garnet | 1 Bedroom + Den | 3 | 728 sq. ft. | South | $296,900
| $286,900 | Sapphire | 2 Bedroom | 3 | 910 sq. ft. | North West | $369,900
| $341,900 | Pearl | 2 Bedroom | 3 | 904 sq. ft. | North East | $369,900
| $346,900 | Emerald | 2 Bedroom | 3 | 1063 sq. ft. | South East | $423,900
| $403,900 | Ruby | 2 Bedroom + Den | 3 | 1122 sq. ft. | South West | $471,900
| $446,900 |
Call (647) 833-1535 for details. *for a limited time Finishing Appointments Posh Condominiums and Towns residences will be graced with the most luxurious of appointments: 9’ ceilings, Large balconies and terraces; Hardwood/Marble floors; Walk-in Closets; Granite Countertops; Custom-designed European style kitchen with stainless steel appliances; and custom-style bathroom cabinetry with designer accessories. Building Features Posh Condominiums and Towns are a Limited collection of 184 condo-suites in a striking 13-storey Building. With the stylish entrance, the Tower welcomes you into its chic and elegant environs, beginning with an inviting boutique hotel-style lobby and reception area, complete with Concierge. There is a well equipped Fitness Centre with free weights, cardio and Yoga area, a Water Spa for a soothing break after your work-out. A spacious Party Lounge with a gourmet kitchen, as well as a Library, Games Room with a billiards Table, Theatre Room and Guest Suite are all available for your enjoyment. Deposit Structure $5,000 with Offer Balance of 5% in 30 days 5% in 90 days 5% in 270 days 5% on Interim Occupancy Occupancy Commencing: March 2011 | Maintenance $0.43 per Sq. Ft (Hydro not included) Taxes Estimated at approximately 1% of Purchase Price Locker $3,500 Parking One space included |



|